Colorful Wireless Padded Bra for Women

Category:

Description

  • Item Type: Bra
  • Gender: Women
  • Material: Polyester, Spandex
  • Quantity: 1
  • Pattern: Solid
  • Color: Black, Light Blue, Light Green, Dark Green, Beige, Yellow

Package Includes:

  • 1 x Bra

Size Info:

Size Under Bust ( cm / inch ) Upper Bust ( cm / inch )
70A / 32A 66-71 / 25.98-27.95 76-81 / 29.92-31.89
75A / 34A 71-76 / 27.95- 29.92 81-86 /31.89-33.86
80A / 36A 76-81 / 29.92-31.89 86-91 / 33.86-35.83
85A / 38A 81 -86 / 31.89-33.86 91-96 / 35.83-37.80
90A / 40A 86-91 / 33.86-35.83 96-101 / 37.80-39.76
70B / 32B 66-71 / 25.98-27.95 78.5-83.5 / 30.91-32.87
75B / 34B 71-76 / 27.95- 29.92 83.5-88.5 / 32.87-34.84
80B / 36B 76-81 / 29.92-31.89 88.5-93.5 /34.84-36.81
85B / 38B 81 -86 / 31.89-33.86 93.5-98.5 / 36.81-38.78
90B / 40B 86-91 / 33.86-35.83 98.5-103.5 / 38.78-40.75
70C / 32C 66-71 / 25.98-27.95 81-86 / 31.89-33.86
75C / 34C 71-76 / 27.95- 29.92 86-91 / 31.89-35.83
80C / 36C 76-81 / 29.92-31.89 91-96 / 31.89-37.80
85C / 38C 81 -86 / 31.89-33.86 96-101 / 31.89-39.76
90C / 40C 86-91 / 33.86-35.83 101-116 / 31.89-45.67
70D / 32D 66-71 / 25.98-27.95 83.5-88.5 / 32.87-34.84
75D / 34D 71-76 / 27.95- 29.92 88.5-93.5 / 32.87-36.81
80D / 36D 76-81 / 29.92-31.89 93.5-98.5 / 36.81-38.78
85D / 38D 81 -86 / 31.89-33.86 98.5-103.5 / 38.78-40.75
90D / 40D 86-91 / 33.86-35.83 103.5-108.5 / 38.78-42.72

Reviews

  1. Deborah Hart

    It’s great that the store offers such a low cost for . Thanks!

  2. Έλενα Αλεξιάδης

    I really like this . very beautiful. Thnx!!

  3. Maïlé Dumas

    amazing , thank you!

  4. Benjamin Welch

    Everything super! Thank you! ‘ll order more in future!!!

  5. Santiago Ruiz

    For any type of budget Colorful Wireless Padded Bra for Women is a nice option

  6. Tyler Ryan

    Matches the description in full. Gonna order another one soon

  7. Judith Jensen

    is resonable priced and store is really nice in general

  8. Donna Williamson

    My product received, thank you.

Add a review